Here are the top ten most heavily discounted Australian properties on the market. (as at 14/10/11)
| Rank | Address | Suburb | Initial price | Now asking | Reduction |
| 1 | 588 White Beach Rd | White Beach, TAS | $780,000 | $400,000 | 49% |
| 2 | 102 Fountain Rd | Burpengary, QLD | $1,200,000 | $699,000 | 42% |
| 3 | 3 Boolari Rd | Gosford West, NSW | $990,000 | $580,000 | 41% |
| 4 | 25 Vicary St | Triabunna, TAS | $299,000 | $189,000 | 37% |
| 5 | 146 Maddington Rd | Maddington, WA | $5,500,000 | $3,500,000 | 36% |
| 6 | 290 Viveash Rd | Swan View, WA | $2,290,000 | $1,500,000 | 34% |
| 7 | 3 Zelma Ct | Macleay Island, QLD | $380,000 | $250,000 | 34% |
| 8 | 1/16 Dewar | Ledge Point, WA | $375,000 | $250,000 | 33% |
| 9 | 9 Brentwood Ave | Blackheath, NSW | $1,425,000 | $990,000 | 31% |
| 10 | 23 Hill St | Leichhardt, NSW | $1,185,000 | $850,000 | 28% |
Housing data courtesy of sqmresearch.com.au
Thumb: http://www.flickr.com/photos/claudio_ar/3243728543/
